Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Elementary School | PK - 03 | 10 | 10 | 95410 |
Caspar Creek Learning Community | KG - 05 | 0 | 0 | 95460 |
Comptche Elementary School | KG - 03 | 21 | 21 | 95427 |
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Manchester Elementary School | KG - 08 | 36 | 12 | 95459 |
Mendocino K-8 | KG - 08 | 150 | 0 | 95460 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Mendocino High School | 09 - 12 | 173 | 10 | 95460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 20 | 12 | 95437 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Mendocino Alternative School | KG - 12 | 12 | 12 | 95460 |
Mendocino Sunrise High School | 09 - 12 | 9 | 0 | 95460 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
City | County | |
---|---|---|
Population | 161 | 87,146 |
Population Density | 89 | 25 |
Median Age | 58.6 | 42.8 |
People per Household | 1.9 | 2.5 |
Median Household Income | 52,105 | 54,721 |
Average Income per Capita | 45,674 | 30,164 |
Albion is located in California. Albion, California has a population of 161. Albion is less family-centric than the surrounding county with 5% households with children. The county percentage for households with children is 25%.
The median household income in Albion, California is $52,105. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Albion is 58.6 years.
The average high temperature in July is 66.2 degrees, with an average low temperature in January of 38.7 degrees. The annual precipitation is 41.85.
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff
Pamela Hudson Real Estate
1000 Main Street
Mendocino, CA
(707) 937-3900
Realtors & Staff
Shoreline Properties
33525 Pacific Way
Fort Bragg, CA
(707) 964-1888
Realtors & Staff
Rancheria Realty
14250 Hwy 128
Boonville, CA
(707) -89-5-33
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
W Real Estate - Cloverdale
114 Lake St
Cloverdale, CA
(707) 483-2121
Realtors & Staff
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff
UBS Realty Advisors
4775 Sonoma Hwy
Santa Rosa, CA
(707) 486-9697
Realtors & Staff